St. Martin’s Parish first entered Floral Guernsey in 1998, one year after the competition began.
| 1998 | Floral Guernsey Silver Award (and best parish) |
| 1999 | Britain in Bloom entry for the first time in the “Small Town” category. A ‘Runner-up’. |
| 2000 | Floral Guernsey Silver Gilt Award (and best parish). |
| 2001 | Britain in Bloom ‘Runner-up’ in the “Small Town” category. |
| 2002 | Floral Guernsey Silver Gilt Award (and best parish). |
| 2003 | Britain in Bloom Silver Gilt Award in the “Small Town” category. |
| 2004 | Floral Guernsey Silver Award. |
| 2005 | Floral Guernsey Silver Gilt Award (best parish). |
| 2006 | Britain in Bloom GOLD AWARD, Overall Winner of the “Small Town” category and in the top 5 communities for ‘Environmental Quality Award’. |
| 2007 | Floral Guernsey Silver Gilt Award (best parish). |
| 2008 | Floral Guernsey Silver Award. (penalised for not agreeing to enter Britain in Bloom 2009 !). |
| 2009 | Floral Guernsey Gold Award. |
| 2010 | Floral Guernsey Gold Award (best parish). |
| 2011 | Britain in Bloom GOLD Award + Overall Winner of the “Small Town” Award and in top 4 for Floral Displays |
| 2012 | Floral Guernsey Gold Award plus Five Blooms and Winner of the Small Territories Canadian Communities in Bloom (Collectivités en fleur) international Challenge. |
